Coimbatore, Tamil Nadu
GST No. 33AACFC4274C1ZZ
Call 08047636620 59% Response Rate
Send Enquiry
| Valve Size | 2 inch |
| Automation Grade | Manual |
| Application | Motorized Valve |
| Country of Origin | Made in India |
| Articolo | Specificatin |
| R1441N35 | Retaining nut - 1/2" |
| R1441N37 | Retaining nut - 3/4" |
| R1441N40 | Retaining nut - 1" |
| R1441N42 | Retaining nut - 1"1/4 |
| R1441N44 | Retaining nut - 1"1/2 |
| R1441N46 | Retaining nut - 2" |
| S2912P00 | Retaining nut - 1/2" - 1"1/4 |
| S2912P00 | Retaining nut - 1"1/2 - 2" |
| S1665P04 | Retaining nut - 1/2" |
| S1667P05 | Retaining nut - 3/4" |
| S1668P06 | Retaining nut - 1" |
| S1669P07 | Retaining nut - 1"1/4 |
| S1671P08 | Retaining nut - 1"1/2 |
| S1672P09 | Retaining nut - 2" |
| S1661L04 | Retaining nut - 1/2" |
| S1661L05 | Retaining nut - 3/4" |
| S1661L06 | Retaining nut - 1" |
| S1661L07 | Retaining nut - 1"1/4 |
| S1661L08 | Retaining nut - 1"1/2 |
| S1661L09 | Retaining nut - 2" |
Additional Information:
View Complete details
| Power | N/A |
| Torque | N/A |
| Code Number | N/A |
| Model Name/Number | N/A |
| Average Power Consumption | N/A |
| Usage/Application | N/A |
| Color | N/A |
| Articolo | Specifiche |
| S2951P06 | Technopolymer pneumatic actuator double acting with micro-box. - 1/4" - 1" |
| S2951P07 | Technopolymer pneumatic actuator double acting with micro-box. - 1"1/4 - 2" |
| S2951P20 | Technopolymer pneumatic actuator double acting with micro-box. - 2"1/2 - 3" |
Additional Information:
View Complete details
| Actuators Type | Hydraulic Actuators |
| Structure | Ball |
| Valve Motion | Rotary Motion Valve |
| Pressure | Low Pressure |
| Country of Origin | Made in India |
| Articolo | Specifiche |
| S2951X06 | Aluminium pneumatic actuator double acting. - 1/4" - 1" |
| S2951X07 | Aluminium pneumatic actuator double acting. - 1"1/4 - 2" |
| S2951X20 | Aluminium pneumatic actuator double acting. - 2"1/2 - 3" |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Motion | Linear Motion Valve |
| Brand | Enolgas |
| Power | N/A |
| Torque | N/A |
| Code Number | N/A |
| Average Power Consumption | N/A |
| Usage/Application | N/A |
| Color | N/A |
Other Details:
ArticoloSpecificationS2971X06Aluminium pneumatic actuator single acting. - 1/4" - 1"S2971X07Aluminium pneumatic actuator single acting. - 1"1/4 - 1"1/2S2971X17Aluminium pneumatic actuator single acting. - 2"S2971X20Aluminium pneumatic actuator single acting. - 2"1/2 - 3"
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Brass |
| Automation Grade | Automatic |
| Size | 1/2" to 2" |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Articolo | Specifiche |
| S2294N04 | Ball valve, full bore, nut and tail/female, nickel-plated, with electric actuator, 230V, 50 HZ, 2 wire,s 1 MICRO*, 60 sec. IP 54, two-way. - 1/2" |
| S2294N05 | Ball valve, full bore, nut and tail/female, nickel-plated, with electric actuator, 230V, 50 HZ, 2 wire,s 1 MICRO*, 60 sec. IP 54, two-way. - 3/4" |
| S2294N06 | Ball valve, full bore, nut and tail/female, nickel-plated, with electric actuator, 230V, 50 HZ, 2 wire,s 1 MICRO*, 60 sec. IP 54, two-way. - 1" |
| S2294N07 | Ball valve, full bore, nut and tail/female, nickel-plated, with electric actuator, 230V, 50 HZ, 2 wire,s 1 MICRO*, 60 sec. IP 54, two-way. - 1"1/4 |
| Size | 1/2" | 3/4" | 1" | 1"1/4 |
| øA pass./bore | 15 | 20 | 25 | 32 |
| B mm | 97 | 100 | 105 | 110 |
| C mm | 100 | 100 | 100 | 100 |
| D mm | 7,2 | 11 | 12,5 | 13,5 |
| E mm | 10 | 12 | 12 | 15 |
| F mm | 25 | 29 | 35 | 41 |
| G mm | 54,5 | 62 | 69,5 | 81 |
| H mm | 79,5 | 91 | 104,5 | 122 |
| SW1 mm | 26 | 31 | 38 | 47 |
| SW2 mm | 30 | 37 | 47 | 52 |
Additional Information:
View Complete details
| Articolo | Specifiche |
| S2971P06 | Technopolymer pneumatic actuator single acting with micro-box. - 1/4" - 1" |
| S2971P07 | Technopolymer pneumatic actuator single acting with micro-box. - 1"1/4 - 1"1/2 |
| S2971P17 | Technopolymer pneumatic actuator single acting with micro-box. - 2" |
| S2971P20 | Technopolymer pneumatic actuator single acting with micro-box. - 2"1/2 - 3" |
Additional Information:
View Complete details
| Articolo | Specification |
| S3041N04 | Ball valve, female/female, with quick mounting for actuator, nickelplated. - 1/2" |
| S3041N05 | Ball valve, female/female, with quick mounting for actuator, nickelplated. - 3/4" |
| S3041N06 | Ball valve, female/female, with quick mounting for actuator, nickelplated. - 1" |
| S3041N07 | Ball valve, female/female, with quick mounting for actuator, nickelplated. - 1"1/4 |
| S3041N08 | Ball valve, female/female, with quick mounting for actuator, nickelplated. - 1"1/2 |
| S3041N09 | Ball valve, female/female, with quick mounting for actuator, nickelplated. - 2" |
| Size | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
| Size | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
| øA pass./bore | 15 | 20 | 25 | 32 | 32 | 25 |
| øA pass./bore | 15 | 20 | 25 | 32 | 32 | 25 |
| B mm | 38,5 | 42 | 47 | 52 | 52 | 57,5 |
| B mm | 38,5 | 42 | 47 | 52 | 52 | 57,5 |
| C mm | 7,2 | 11 | 12,5 | 13,5 | 15,5 | 17,5 |
| C mm | 7,2 | 11 | 12,5 | 13,5 | 15,5 | 17,5 |
| D mm | 53 | 61 | 70,5 | 84 | 90 | 105 |
| D mm | 53 | 61 | 70,5 | 84 | 90 | 105 |
| SW mm | 26 | 31 | 38 | 47 | 54 | 66 |
| SW mm | 26 | 31 | 38 | 47 | 54 | 66 |
| Peso/Weight gr. | 205 | 290 | 458 | 689 | 945 | 1262 |
| Peso/Weight gr. | 220 | 294 | 474 | 703 | - | - |
Additional Information:
View Complete details
| Articolo | Specifiche |
| R1470N34 | Retaining nut - 1/2" |
| R1470N35 | Retaining nut - 3/4" |
| R1470N36 | Retaining nut - 1" |
| R1470N37 | Retaining nut - 1"1/4 |
| R1470N38 | Retaining nut - 1"1/2 |
| R1470N39 | Retaining nut - 2" |
| S2940P06 | Retaining nut - 1/2" - 3/4" |
| S2940P40 | Retaining nut - 1" - 2" |
| S1665P04 | Retaining nut - 1/2" |
| S1667P05 | Retaining nut - 3/4" |
| S1668P06 | Retaining nut - 1" |
| S1669P07 | Retaining nut - 1"1/4 |
| S1671P08 | Retaining nut - 1"1/2 |
| S1672P09 | Retaining nut - 2" |
| S1661L04 | Retaining nut - 1/2" |
| S1661L05 | Retaining nut - 3/4" |
| S1661L06 | Retaining nut - 1" |
| S1661L07 | Retaining nut - 1"1/4 |
| S1661L08 | Retaining nut - 1"1/2 |
| S1661L09 | Retaining nut - 2" |
Additional Information:
View Complete details
| Articolo | Specifiche |
| S2296N04 | Ball valve, female/female, nickel-plated, with electric actuator, 24V, 50 HZ, 2 wires, 1 MICRO*, 60 sec. IP 54, two-way. - 1/2" |
| S2296N05 | Ball valve, female/female, nickel-plated, with electric actuator, 24V, 50 HZ, 2 wires, 1 MICRO*, 60 sec. IP 54, two-way. - 3/4" |
| S2296N06 | Ball valve, female/female, nickel-plated, with electric actuator, 24V, 50 HZ, 2 wires, 1 MICRO*, 60 sec. IP 54, two-way. - 1" |
| S2296N07 | Ball valve, female/female, nickel-plated, with electric actuator, 24V, 50 HZ, 2 wires, 1 MICRO*, 60 sec. IP 54, two-way. - 1"1/4 |
| S2296N08 | Ball valve, female/female, nickel-plated, with electric actuator, 24V, 50 HZ, 2 wires, 1 MICRO*, 60 sec. IP 54, two-way. - 1"1/2 |
| S2296N09 | Ball valve, female/female, nickel-plated, with electric actuator, 24V, 50 HZ, 2 wires, 1 MICRO*, 60 sec. IP 54, two-way. - 2" |
| Size | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
| Size | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
| øA pass./bore | 15 | 20 | 25 | 32 | 32 | 40 |
| øA pass./bore | 15 | 20 | 25 | 32 | 32 | 40 |
| B mm | 97 | 100 | 105 | 110 | 123 | 130 |
| B mm | 97 | 100 | 105 | 110 | 123 | 130 |
| C mm | 100 | 100 | 100 | 100 | 100 | 100 |
| C mm | 100 | 100 | 100 | 100 | 100 | 100 |
| D mm | 7,2 | 11 | 12,5 | 13,5 | 15,5 | 17,5 |
| D mm | 7,2 | 11 | 12,5 | 13,5 | 15,5 | 17,5 |
| E mm | 53 | 61 | 70,5 | 84 | 90 | 105 |
| E mm | 53 | 61 | 70,5 | 84 | 90 | 105 |
| SW mm | 26 | 31 | 38 | 47 | - | - |
| SW mm | 26 | 31 | 38 | 47 | - | - |
Additional Information:
View Complete details
| Articolo | Specificaiton |
| S2289N04 | Ball valve, full bore, nut and tail/female, nickel-plated, with electric actuator, 24V, 50 HZ, 3 wire,s 1 MICRO*, 60 sec. IP 54, two-way. - 1/2" |
| S2289N05 | Ball valve, full bore, nut and tail/female, nickel-plated, with electric actuator, 24V, 50 HZ, 3 wire,s 1 MICRO*, 60 sec. IP 54, two-way. - 3/4" |
| S2289N06 | Ball valve, full bore, nut and tail/female, nickel-plated, with electric actuator, 24V, 50 HZ, 3 wire,s 1 MICRO*, 60 sec. IP 54, two-way. - 1" |
| S2289N07 | Ball valve, full bore, nut and tail/female, nickel-plated, with electric actuator, 24V, 50 HZ, 3 wire,s 1 MICRO*, 60 sec. IP 54, two-way. - 1"1/4 |
| Size | 1/2" | 3/4" | 1" | 1"1/4 |
| øA pass./bore | 15 | 20 | 25 | 32 |
| B mm | 97 | 100 | 105 | 110 |
| C mm | 100 | 100 | 100 | 100 |
| D mm | 7,2 | 11 | 12,5 | 13,5 |
| E mm | 10 | 12 | 12 | 15 |
| F mm | 25 | 29 | 35 | 41 |
| G mm | 54,5 | 62 | 69,5 | 81 |
| H mm | 79,5 | 91 | 104,5 | 122 |
| SW1 mm | 26 | 31 | 38 | 47 |
| SW2 mm | 30 | 37 | 47 | 52 |
Additional Information:
View Complete details
| Articolo | Specification |
| S4051N32 | 3-way ball valve with T-port with electrical actuator ON-OFF (S4051 230V - S4061 24V) to L-port (S4151 230V - S4161 24V). - 1/4" |
| S4051N33 | 3-way ball valve with T-port with electrical actuator ON-OFF (S4051 230V - S4061 24V) to L-port (S4151 230V - S4161 24V). - 3/8" |
| S4051N34 | 3-way ball valve with T-port with electrical actuator ON-OFF (S4051 230V - S4061 24V) to L-port (S4151 230V - S4161 24V). - 1/2" |
| S4051N35 | 3-way ball valve with T-port with electrical actuator ON-OFF (S4051 230V - S4061 24V) to L-port (S4151 230V - S4161 24V). - 3/4" |
| S4051N36 | 3-way ball valve with T-port with electrical actuator ON-OFF (S4051 230V - S4061 24V) to L-port (S4151 230V - S4161 24V). - 1" |
| S4051N37 | 3-way ball valve with T-port with electrical actuator ON-OFF (S4051 230V - S4061 24V) to L-port (S4151 230V - S4161 24V). - 1"1/4 |
| S4051N38 | 3-way ball valve with T-port with electrical actuator ON-OFF (S4051 230V - S4061 24V) to L-port (S4151 230V - S4161 24V). - 1"1/2 |
| S4051N39 | 3-way ball valve with T-port with electrical actuator ON-OFF (S4051 230V - S4061 24V) to L-port (S4151 230V - S4161 24V). - 2" |
| Size | 1/4" | 3/8" | 1/2" | 3/4" |
| Size | 1/4" | 3/8" | 1/2" | 3/4" |
| øA mm | 10 | 10 | 15 | 20 |
| øA | 8 | 10 | 15 | 20 |
| B mm | 64,5 | 64,5 | 64,5 | 76 |
| B | 64,5 | 64,5 | 64,5 | 76 |
| C mm | 114 | 114 | 114 | 118 |
| C | 114 | 114 | 114 | 118 |
| D mm | 15 | 15 | 15 | 15 |
| D | 15 | 15 | 15 | 15 |
| E mm | 32,5 | 32,5 | 32,5 | 38 |
| E | 32,5 | 32,5 | 32,5 | 38 |
| F mm | 48 | 48 | 48 | 48 |
| F | 48 | 48 | 48 | 48 |
| PN | 40 | 40 | 40 | 40 |
| SW | 25 | 25 | 25 | 31 |
Additional Information:
View Complete details
| Articolo | Specifiche |
| S4401N32 | 3-way ball valve with pneumatic actuator in aluminium double acting with T-port. - 1/4" |
| S4401N33 | 3-way ball valve with pneumatic actuator in aluminium double acting with T-port. - 3/8" |
| S4401N34 | 3-way ball valve with pneumatic actuator in aluminium double acting with T-port. - 1/2" |
| S4401N35 | 3-way ball valve with pneumatic actuator in aluminium double acting with T-port. - 3/4" |
| S4401N36 | 3-way ball valve with pneumatic actuator in aluminium double acting with T-port. - 1" |
| S4401N37 | 3-way ball valve with pneumatic actuator in aluminium double acting with T-port. - 1"1/4 |
| S4401N38 | 3-way ball valve with pneumatic actuator in aluminium double acting with T-port. - 1"1/2 |
| S4401N39 | 3-way ball valve with pneumatic actuator in aluminium double acting with T-port. - 2" |
| Size | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
| øA | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
| B | 64,5 | 64,5 | 64,5 | 76 | 97 | 118 | 134,5 | 157 |
| C | 125 | 125 | 125 | 129 | 133,5 | 164,25 | 166,5 | 177 |
| D | 15 | 15 | 15 | 15 | 16,3 | 19,1 | 21,4 | 25,7 |
| E | 32,5 | 32,5 | 32,5 | 38 | 48,5 | 59 | 67,5 | 78,5 |
| F | 60 | 60 | 60 | 60 | 60 | 73 | 73 | 73 |
| SW | 25 | 25 | 25 | 31 | 38 | 47 | 55 | 68 |
Additional Information:
View Complete details
| Articolo | Specification |
| S1021N32 | Ball valve, full bore, female/female, with DIN ISO 5211 connection for actuator, nickel-plated. - 1/4" |
| S1021N33 | Ball valve, full bore, female/female, with DIN ISO 5211 connection for actuator, nickel-plated. - 3/8" |
| S1021N34 | Ball valve, full bore, female/female, with DIN ISO 5211 connection for actuator, nickel-plated. - 1/2" |
| S1021N35 | Ball valve, full bore, female/female, with DIN ISO 5211 connection for actuator, nickel-plated. - 3/4" |
| S1021N36 | Ball valve, full bore, female/female, with DIN ISO 5211 connection for actuator, nickel-plated. - 1" |
| S1021N37 | Ball valve, full bore, female/female, with DIN ISO 5211 connection for actuator, nickel-plated. - 1"1/4 |
| S1021N38 | Ball valve, full bore, female/female, with DIN ISO 5211 connection for actuator, nickel-plated. - 1"1/2 |
| S1021N39 | Ball valve, full bore, female/female, with DIN ISO 5211 connection for actuator, nickel-plated. - 2" |
| S1021N40 | Ball valve, full bore, female/female, with DIN ISO 5211 connection for actuator, nickel-plated. - 2"1/2 |
| SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 |
| øA pass./bore | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 63 |
| B mm | 38 | 38 | 38 | 40,5 | 44 | 55 | 61,5 | 73 | 82,75 |
| C mm | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 14 | 15,5 |
| D mm | 15 | 15 | 15 | 16,3 | 19,1 | 21,4 | 21,4 | 25,7 | 30,2 |
| E mm | 75 | 75 | 75 | 80 | 90 | 110 | 120 | 140 | 155 |
| F mm | 37 | 37 | 37 | 37 | 37 | 48 | 48 | 48 | 68 |
| øG mm | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 14 | 14 |
| SW mm | 26 | 26 | 26 | 32 | 41 | 50 | 55 | 70 | 83 |
| ISO FLANGE | F3 | F3 | F3 | F3 | F3/F4 | F4/F5 | F4/F5 | F5 | F7 |
| Peso/Weight gr. | 412 | 390 | 342 | 463 | 705 | 1220 | 1650 | 2888 | 3285 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Code | S2870P40 |
| Power Supply Voltage | 230V 50-60Hz Disponibile 24V Art. S2872P40 |
| Absorbed Power W | 11 Watt |
| Input Signal | 2 Punti / Spst / On-Off / Con Relay Interno |
| Output Torque | 40Nm Max.; 354.02 Lbin Max. |
| Assembly | So5211 F04-F05-F07 Ch 9-11-14Mm |
| Working Time | 35 Sec/90° |
| Motor Type | Bidirectional |
| Working Angle | 90° |
| Protection | Ip54 |
| Weight | 2,17 Kg; 4.78 Ib |
| Operating Temperature | -20° + 70°; -4F +158F |
| Connection | Pg13,5 2 Cavi |
| Ouput Signal | 230V 50-60Hz 200Va |
| Additional Aux Contact | 250V 10A (Ac1) |
Additional Information:
View Complete details
| Actuator Type | Top |
| Power | Electric |
| Model Name/Number | N/A |
| Usage/Application | N/A |
| Material | N/A |
| Color | Black |
| Features | Highgly Effective |
View Complete details
| Code | R2640P10 |
| Power Supply Voltage | 230V 50-60Hz |
| Absorbed Power W | 7,5 Watt |
| Input Signal | 2 Punti / Spst / On-Off /Con Relay Interno |
| Output Torque | 25Nm Max.; 221.26 Lbin Max. |
| Assembly | Iso5211 F04 Ch 11Mm |
| Working Time | 60 Sec/90° |
| Motor Type | Bidirectional |
| Working Angle | 90° |
| Protection | Ip65 |
| Weight | 1,36 Kg; 3 Ib |
| Operating Temperature | -20° + 70°; -4F +158F |
| Connection | Pg11 6 Wires |
| Ouput Signal | 230V 50-60Hz 200Va |
| Additional Aux Contact | 250V 10A (Ac1) |
Additional Information:
View Complete details