Coimbatore, Tamil Nadu
GST No. 33AACFC4274C1ZZ
Call 08047636620 59% Response Rate
Send Enquiry
| Dial Size | 6 inch / 150 mm |
| Brand | Micro |
| Pressure Range | 0 to 1400 kg/cm2 |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | BSP |
| Connection Size | 3/8 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
View Complete details
| Dial Size | 10 inch / 250 mm |
| Brand | Micro |
| Pressure Range | 0 to 1400 kg/cm2 |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | NPT |
| Connection Size | 1/2 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Mounting | Bottom |
| Material of casing | Stainless Steel |
| Accuracy Class | 1 |
View Complete details
| Dial Size | 4 inch / 100 mm |
| Brand | Micro |
| Pressure Range | 0 to 1400 kg/cm2 |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | NPT |
| Connection Size | 1/4 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
View Complete details
| Dial Size | 10 inch / 250 mm |
| Brand | Micro |
| Pressure Range | 0 to 1400 kg/cm2 |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | NPT |
| Connection Size | 1/4 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Mounting | Bottom |
| Material of casing | Stainless Steel |
| Accuracy Class | 1 |
View Complete details
| Dial Size | 6 inch / 150 mm |
| Brand | Micro |
| Pressure Range | 0 to 1400 kg/cm2 |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
View Complete details
| Dial Size | 4 inch / 100 mm |
| Brand | Micro |
| Pressure Range | 0 to 1400 kg/cm2 |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
View Complete details
| Dial Size | 10 inch / 250 mm |
| Brand | Micro |
| Pressure Range | 0 to 1400 kg/cm2 |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Mounting | Back |
| Material of casing | Stainless Steel |
| Accuracy Class | 1 |
View Complete details
| Dial Size | 10 inch / 250 mm |
| Brand | Micro |
| Pressure Range | 0 to 1400 kg/cm2 |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Mounting | Bottom |
| Material of casing | Stainless Steel |
| Accuracy Class | 1 |
View Complete details