Coimbatore, Tamil Nadu
GST No. 33AACFC4274C1ZZ
Call 08047636620 58% Response Rate
Send Enquiry
| Dial Size | 2.5 inch / 63 mm |
| Brand | Micro |
| Pressure Range | 0 to 1400 kg/cm2 |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | NPT |
| Connection Size | 1/4 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Dial Size | 63 mm, 100 mm, 150 mm & 250 mm |
| Accuracy | ±1% of full scale |
| Case & Bezel (IP-65) | SS 304, Crimp Type / Snap Action Bayonet type & for 250mm Die cast aluminum |
| Movement | SS 304 / Brass (63 mm) |
| Pressure Element | SS 316 ( = 70 bar ‘C' Type / > 70 bar Coil Type ) |
| Socket | SS 304 / SS 316 / BRASS (63 mm) |
| Dial | Aluminum white painted with 270 degree black scale marking |
| Pointer | Al. / Brass with black finish |
| Window | Acrylic / Safety glass |
| Blow Out Protection | On top at 0.6 Kg/cm2 |
| Over Load Protection | 125% of f.s.d. for = 150 Kg/cm2 /115% of f.s.d. for > 150 Kg/cm2 |
| Joints | Argon arc welded / Brass silver brazed |
| Mounting | Stem (Bottom), Surface, Panel Mounting, Flush Panel ( Bracket Type) |
| Connection | ¼” / 3/8” / ½” BSP / NPT |
| Scale Range | Vacuum, Compound & Pressure up to 1400 kg/cm2 |
View Complete details
| Usage/Application | Industrial |
| Connection | Bottom Connection |
| Color | Silver |
| Signal Output | Analog |
| I Deal In | New Only |
Common Optional Features:
Application:
Specifications:
Utility Pressure Gauges:
Industrial Utillity Pressure Gauge:
View Complete details
| Dial Size | 63 mm, 100 mm, 150 mm |
| Accuracy | ±1% of full scale |
| Case & Bezel (IP-65) | SS 304 Snap Action Bayonet type / Crimp type |
| Movement | SS 304 |
| Pressure Element | SS 316 ( = 70 bar 'C' Type / > 70 bar Coil Type ) |
| Socket | SS 316 |
| Dial | Aluminum white painted with 270 degree black scale marking |
| Pointer | Al. / Brass, Zero adjustment / Micro Zero Adjustment pointer |
| Window | Acrylic / Toughened / Safety glass |
| Blow Out Protection | On Top / On back side at 0.6 Kg/cm2 |
| Over Load Protection | 125% of f.s.d. for = 150 Kg/cm2 / 115% of f.s.d. for > 150 Kg/cm2 |
| Joints | Argon arc welded |
| Mounting | Stem (Bottom), Surface, Panel Mounting, Surface with capillary extension |
| Scale Range | Vacuum, Compound & Pressure up to 420 kg/cm2 |
| Sealed Unit | |
| Upper Chamber Material | SS 304 |
| Diaphragm Material | SS 316L / MONEL / HASTALLOY – C / TANTALUM or any other material. Teflon Coating can be |
View Complete details
Common Optional Features:
Application:
Specifications:
Utility Pressure Gauges:
Industrial Utillity Pressure Gauge:
View Complete details
Common Optional Features:
Application:
Specifications:
Utility Pressure Gauges:
Industrial Utillity Pressure Gauge:
View Complete details
Common Optional Features:
Application:
Specifications:
Utility Pressure Gauges:
Industrial Utillity Pressure Gauge:
View Complete details
Common Optional Features:
Application:
Specifications:
Utility Pressure Gauges:
Industrial Utillity Pressure Gauge:
View Complete details
| Switch Type | NC |
| Inlet Pipe Diameter | From 2" and above. |
| Power Source | 230V AC |
| Country of Origin | Made in India |
View Complete details
| Dial Size | 63 mm, 100 mm, 150 mm & 250 mm |
| Accuracy | ±1% of full scale |
| Case & Bezel (IP-65) | SS 304 Snap Action Bayonet type & for 250mm Die cast aluminum |
| Movement | SS 304 |
| Pressure Element | SS 316 ( = 70 bar 'C' Type / > 70 bar Coil Type ) |
| Socket | SS 304 / SS316 |
| Dial | Aluminum white painted with 270 degree black scale marking |
| Pointer | Al. / Brass, Zero adjustment / Micro Zero Adjustment pointer |
| Window | Toughened / Safety glass |
| Blow Out Protection | 63mm on Top & 100 & 150mm on back side at 0.6 Kg/cm2 |
| Over Load Protection | 125% of f.s.d. for = 150 Kg/cm2 / 115% of f.s.d. for > 150 Kg/cm2 |
| Joints | Argon arc welded |
| Mounting | Stem (Bottom), Surface, Panel Mounting, Flush Panel ( Bracket Type) |
| Connection | ¼" / 3/8" / ½" BSP / NPT |
| Scale Range | Vacuum, Compound & Pressure up to 1400 kg/cm2 |
View Complete details
View Complete details
View Complete details