Coimbatore, Tamil Nadu
GST No. 33AACFC4274C1ZZ
Call 08047636620 59% Response Rate
Send Enquiry
| STANDARD MATERIAL COMBINATION | |||
| P.No. | Description | Materials | Specifications |
| 1 | Body | Forged Brass | IS 6912 GR. FLB |
| 2 | Wedge | Forged Brass | IS 6912 GR. FLB |
| 3 | Bonnet | Forged Brass | IS 6912 GR. FLB |
| 4 | Stem | Forged Brass Rod | IS 6912 GR. FHTB 1 |
| 5 | Stem Nut | Forged Brass | IS 6921 GR. FHTB1/IS 6912 GR. FLB |
| 6 | Gland Packing | Hemp & Jute/ Asbestos | IS 5414 / IS 4687 |
| 7 | Gland | Forged Brass | IS 6921 Gr. FHTB1/IS 6912 GR. FLB |
| 8 | Gland Nut | Forged Brass | IS 6921 Gr. FHTB1/IS 6912 GR. FLB |
| 9 | Handwheel | C.I/Steel (PVC Coated) | IS 210 FG200 |
| 10 | Washer | Steel | Any Grade |
| 11 | Set Screw | Steel | Any Grade |
| Dimensional Data | |||
| SIZE (mm) | 15 | 20 | 25 |
| L | 52 | 56 | 65 |
| Øb | 12.7 | 19 | 25 |
| H | 76 | 82 | 100 |
| HW | 48 | 60 | 60 |
| D | ½" | ¾" | 1" |
| Approx WT. * | 0.285 | 0.405 | 0.625 |
| Item Code | IS 026 | IS 026 | IS 026 |
| Test Pressures | |||
| Max. Working Pressure | Shell Test | Seat & Back Test | Standard No. |
| (HYDROSTATIC) | (HYDROSTATIC) | ||
| 2 Mpa | 3 Mpa (435 Psig) | 2.2 Mpa (319 Psig) | IS 13114 |
Additional Information:
View Complete details
| Standard Material Combination | |||||||||||
| P.No. | Description | Materials | Specifications | ||||||||
| 1 | Body | Leaded Tin Bronze | IS 318:81 Gr. LTB2 | ||||||||
| 2 | Wedge | Leaded Tin Bronze | IS 318:81 Gr. LTB2 | ||||||||
| 3 | Stem | High Tensile Brass | IS 6912:85 Gr. FHTB1 | ||||||||
| 4 | Bonnet | Leaded Tin Bronze | IS 318:81 Gr. LTB2 | ||||||||
| 5 | Stuffing Box | Leaded Tin Bronze/Brass Rod | IS 318:81 Gr. LTB2 | ||||||||
| 6 | Gland Packing | Asbetos Hemp & Jute | IS 5414:69 | ||||||||
| 7 | Gland | Leaded Tin Bronze/Brass Rod | IS 318:81 Gr.LTB2/IS 6912:85 Gr. FlB | ||||||||
| 8 | Gland Nut | Leaded Tin Bronze/Brass Rod | IS 318:81 Gr.LTB2/IS 6912:85 Gr. FlB | ||||||||
| 9 | Handwheel | C.I | IS 210-93 Hr. FG200 | ||||||||
| 10 | Washer | Carbon Steel | IS 2062:92 Gr.A | ||||||||
| 11 | Set Screw | Carbon Steel | Special Grade | ||||||||
Additional Information:
View Complete details