Coimbatore, Tamil Nadu
GST No. 33AACFC4274C1ZZ
Call 08047636620 47% Response Rate
Send Enquiry
| Dn | Nom Pipe Size | Socket Bore Dia.B | Bore Diameter Of Fittings D | Depth Of Socket J Min | Center To Bottom Of Socket-A | Laying Length | ||||||||
| Class Designation | 90 Elbow, Tees And Crosses | 45 Elbows | Coupling | Half | ||||||||||
| Class Designation | Class Designation | Coupling | ||||||||||||
| 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | E | F | ||||
| 6 | 42012 | 11.2 | 7.6 | 4.8 | - | 9.5 | 11 | 11 | - | 8 | 8 | - | 6.5 | 16 |
| 10.8 | 6.1 | 3.2 | - | |||||||||||
| 8 | 42008 | 14.6 | 10 | 7.1 | - | 9.5 | 11 | 13.5 | - | 8 | 8 | - | 6.5 | 16 |
| 14.2 | 8.5 | 5.6 | - | |||||||||||
| 10 | 42071 | 18 | 13.3 | 9.9 | - | 9.5 | 13.5 | 15.5 | - | 8 | 11 | - | 6.5 | 17.5 |
| 17.6 | 11.8 | 8.4 | - | |||||||||||
| 15 | 42006 | 22.2 | 16.6 | 12.5 | 7.2 | 9.5 | 15.5 | 19 | 25.5 | 11 | 12.5 | 15.5 | 9.5 | 22.5 |
| 21.8 | 15 | 11 | 5.6 | |||||||||||
| 20 | 42067 | 27.6 | 21.7 | 15.3 | 11.8 | 12.5 | 19 | 22.5 | 28.5 | 13 | 14 | 19 | 9.5 | 24 |
| 27.2 | 20.2 | 14.8 | 10.3 | |||||||||||
| 25 | 1 | 34.3 | 27.4 | 21.5 | 16.4 | 12.5 | 22.5 | 27 | 32 | 14 | 17.5 | 20.5 | 12.5 | 28.5 |
| 33.9 | 25.9 | 19.9 | 14.4 | |||||||||||
View Complete details